Slot: was_generated_by
Generation is the completion of production of a new entity by an activity. This entity did not exist before generation and becomes available for usage after this generation.
URI: [prov:wasGeneratedBy](http://www.w3.org/ns/prov#wasGeneratedBy)
## Applicable Classes
| Name | Description | Modifies Slot |
| --- | --- | --- |
| [ProvEntity](ProvEntity.md) | An entity is a physical, digital, conceptual, or other kind of thing with som... | no |
| [Cell](Cell.md) | A single cell observation in the taxonomy; corresponds to one row in the obs ... | no |
| [CellTypeSet](CellTypeSet.md) | A named annotation level in the taxonomy hierarchy (e | no |
| [CellTypeTaxon](CellTypeTaxon.md) | A node in the cell type taxonomy representing a unit of cell type classificat... | no |
| [CellTypeTaxonomy](CellTypeTaxonomy.md) | A systematic classification of cell types and their hierarchical relationship... | no |
| [ClusterSet](ClusterSet.md) | The set of clusters produced by a single clustering run | no |
| [Cluster](Cluster.md) | A single cluster resulting from a clustering algorithm; groups cells with sim... | no |
| [ExpressionMatrix](ExpressionMatrix.md) | A cell-by-gene matrix of molecular measurements | no |
| [Embedding](Embedding.md) | A dimensionality reduction of the cell-by-gene matrix (e | no |
## Properties
### Type and Range
| Property | Value |
| --- | --- |
| Range | [ProvActivity](ProvActivity.md) |
| Domain Of | [ProvEntity](ProvEntity.md) |
| Slot URI | [prov:wasGeneratedBy](http://www.w3.org/ns/prov#wasGeneratedBy) |
### Cardinality and Requirements
| Property | Value |
| --- | --- |
## Identifier and Mapping Information
### Schema Source
* from schema: https://w3id.org/brain-bican/cell-taxonomy
## Mappings
| Mapping Type | Mapped Value |
| --- | --- |
| self | prov:wasGeneratedBy |
| native | bican:was_generated_by |
## LinkML Source
name: was_generated_by
description: Generation is the completion of production of a new entity by an activity.
This entity did not exist before generation and becomes available for usage after
this generation.
from_schema: https://w3id.org/brain-bican/cell-taxonomy
rank: 1000
slot_uri: prov:wasGeneratedBy
domain_of:
- ProvEntity
range: ProvActivity