Slot: license
URI: [biolink:license](https://w3id.org/biolink/vocab/license)
## Inheritance
* [node_property](node_property.md)
* **license**
## Applicable Classes
| Name | Description | Modifies Slot |
| --- | --- | --- |
| [StudyResult](StudyResult.md) | A collection of data items from a study that are about a particular study sub... | no |
| [RelativeFrequencyAnalysisResult](RelativeFrequencyAnalysisResult.md) | A result of a relative frequency analysis | no |
| [InformationContentEntity](InformationContentEntity.md) | a piece of information that typically describes some topic of discourse or is... | no |
| [Dataset](Dataset.md) | an item that refers to a collection of data from a data source | no |
| [SpatialProportions](SpatialProportions.md) | Spatial distribution of expression, labeling, or anatomical density of a give... | no |
## Properties
### Type and Range
| Property | Value |
| --- | --- |
| Range | [String](String.md) |
| Domain | [InformationContentEntity](InformationContentEntity.md) |
| Domain Of | [InformationContentEntity](InformationContentEntity.md), [StudyResult](StudyResult.md), [RelativeFrequencyAnalysisResult](RelativeFrequencyAnalysisResult.md), [Dataset](Dataset.md) |
| Slot URI | [biolink:license](https://w3id.org/biolink/vocab/license) |
### Cardinality and Requirements
| Property | Value |
| --- | --- |
### Slot Characteristics
| Property | Value |
| --- | --- |
| Owner | [InformationContentEntity](InformationContentEntity.md) |
## Identifier and Mapping Information
### Schema Source
* from schema: https://w3id.org/brain-bican/bke-taxonomy
## Mappings
| Mapping Type | Mapped Value |
| --- | --- |
| self | biolink:license |
| native | bican:license |
| exact | dct:license |
| narrow | WIKIDATA_PROPERTY:P275 |
## LinkML Source
name: license
definition_uri: https://w3id.org/biolink/vocab/license
from_schema: https://w3id.org/brain-bican/bke-taxonomy
exact_mappings:
- dct:license
narrow_mappings:
- WIKIDATA_PROPERTY:P275
rank: 1000
is_a: node property
domain: information content entity
slot_uri: biolink:license
owner: information content entity
domain_of:
- information content entity
- study result
- relative frequency analysis result
- dataset
range: string