Slot: equivalent_identifiers
A set of identifiers that are considered equivalent to the primary identifier of the entity. This attribute is used to represent a collection of identifiers that are considered equivalent to the primary identifier of an entity. These equivalent identifiers may come from different databases, ontologies, or naming conventions, but they all refer to the same underlying concept or entity. This attribute is particularly useful in data integration and interoperability scenarios, where it is important to recognize and link different representations of the same entity across various sources.
URI: [biolink:equivalent_identifiers](https://w3id.org/biolink/vocab/equivalent_identifiers)
Alias: equivalent_identifiers
## Inheritance
* [node_property](node_property.md)
* **equivalent_identifiers**
## Applicable Classes
| Name | Description | Modifies Slot |
| --- | --- | --- |
| [Attribute](Attribute.md) | A property or characteristic of an entity | no |
| [NamedThing](NamedThing.md) | a databased entity or concept/class | no |
| [OrganismTaxon](OrganismTaxon.md) | A classification of a set of organisms | no |
| [StudyResult](StudyResult.md) | A collection of data items from a study that are about a particular study sub... | no |
| [RelativeFrequencyAnalysisResult](RelativeFrequencyAnalysisResult.md) | A result of a relative frequency analysis | no |
| [InformationContentEntity](InformationContentEntity.md) | a piece of information that typically describes some topic of discourse or is... | no |
| [Dataset](Dataset.md) | an item that refers to a collection of data from a data source | no |
| [PhysicalEntity](PhysicalEntity.md) | An entity that has material reality (a | no |
| [Activity](Activity.md) | An activity is something that occurs over a period of time and acts upon or w... | no |
| [Procedure](Procedure.md) | A series of actions conducted in a certain order or manner | no |
| [MaterialSample](MaterialSample.md) | A sample is a limited quantity of something (e | no |
| [BiologicalEntity](BiologicalEntity.md) | | no |
| [Gene](Gene.md) | A region (or regions) that includes all of the sequence elements necessary to... | no |
| [Genome](Genome.md) | A genome is the sum of genetic material within a cell or virion | no |
| [Cell](Cell.md) | A single cell observation in the taxonomy; corresponds to one row in the obs ... | no |
| [CellTypeSet](CellTypeSet.md) | A named annotation level in the taxonomy hierarchy (e | no |
| [CellTypeTaxon](CellTypeTaxon.md) | A node in the cell type taxonomy representing a unit of cell type classificat... | no |
| [CellTypeTaxonomy](CellTypeTaxonomy.md) | A systematic classification of cell types and their hierarchical relationship... | no |
| [ClusterSet](ClusterSet.md) | The set of clusters produced by a single clustering run | no |
| [Cluster](Cluster.md) | A single cluster resulting from a clustering algorithm; groups cells with sim... | no |
| [ExpressionMatrix](ExpressionMatrix.md) | A cell-by-gene matrix of molecular measurements | no |
| [Embedding](Embedding.md) | A dimensionality reduction of the cell-by-gene matrix (e | no |
| [VersionedNamedThing](VersionedNamedThing.md) | An iteration of the biolink:NamedThing class that stores metadata about the o... | no |
| [GeneAnnotation](GeneAnnotation.md) | Represents a single gene | no |
| [GenomeAnnotation](GenomeAnnotation.md) | Represents a genome annotation | no |
| [GenomeAssembly](GenomeAssembly.md) | Represents a genome assembly | no |
| [ImageDataset](ImageDataset.md) | An image dataset is versioned release of a multidimensional regular grid of m... | no |
| [AnatomicalSpace](AnatomicalSpace.md) | An anatomical space is versioned release of a mathematical space with a defin... | no |
| [ParcellationTerminology](ParcellationTerminology.md) | A parcellation terminology is a versioned release set of terms that can be us... | no |
| [ParcellationTermSet](ParcellationTermSet.md) | A parcellation term set is the set of parcellation terms within a specific pa... | no |
| [ParcellationTerm](ParcellationTerm.md) | A parcellation term is an individual term within a specific parcellation term... | no |
| [ParcellationColorScheme](ParcellationColorScheme.md) | A parcellation color scheme is a versioned release color palette that can be ... | no |
| [AnatomicalAnnotationSet](AnatomicalAnnotationSet.md) | An anatomical annotation set is a versioned release of a set of anatomical an... | no |
| [ParcellationAtlas](ParcellationAtlas.md) | A parcellation atlas is a versioned release reference used to guide experimen... | no |
## Properties
### Type and Range
| Property | Value |
| --- | --- |
| Range | [Uriorcurie](Uriorcurie.md) |
| Domain | [NamedThing](NamedThing.md) |
| Domain Of | [NamedThing](NamedThing.md), [Attribute](Attribute.md), [OrganismTaxon](OrganismTaxon.md), [StudyResult](StudyResult.md), [RelativeFrequencyAnalysisResult](RelativeFrequencyAnalysisResult.md), [InformationContentEntity](InformationContentEntity.md), [Dataset](Dataset.md), [PhysicalEntity](PhysicalEntity.md), [Activity](Activity.md), [Procedure](Procedure.md), [MaterialSample](MaterialSample.md), [BiologicalEntity](BiologicalEntity.md), [Gene](Gene.md), [Genome](Genome.md) |
| Slot URI | [biolink:equivalent_identifiers](https://w3id.org/biolink/vocab/equivalent_identifiers) |
### Cardinality and Requirements
| Property | Value |
| --- | --- |
| Multivalued | Yes |
### Slot Characteristics
| Property | Value |
| --- | --- |
| Owner | [NamedThing](NamedThing.md) |
## See Also
* [biolink:xref](https://w3id.org/biolink/vocab/xref)
* [biolink:synonyms](https://w3id.org/biolink/vocab/synonyms)
## Identifier and Mapping Information
### Schema Source
* from schema: https://w3id.org/brain-bican/cell-taxonomy
## Mappings
| Mapping Type | Mapped Value |
| --- | --- |
| self | biolink:equivalent_identifiers |
| native | bican:equivalent_identifiers |
## LinkML Source
name: equivalent identifiers
definition_uri: https://w3id.org/biolink/vocab/equivalent_identifiers
description: A set of identifiers that are considered equivalent to the primary identifier
of the entity. This attribute is used to represent a collection of identifiers that
are considered equivalent to the primary identifier of an entity. These equivalent
identifiers may come from different databases, ontologies, or naming conventions,
but they all refer to the same underlying concept or entity. This attribute is particularly
useful in data integration and interoperability scenarios, where it is important
to recognize and link different representations of the same entity across various
sources.
from_schema: https://w3id.org/brain-bican/cell-taxonomy
see_also:
- biolink:xref
- biolink:synonyms
rank: 1000
is_a: node property
domain: named thing
slot_uri: biolink:equivalent_identifiers
alias: equivalent_identifiers
owner: named thing
domain_of:
- named thing
- attribute
- organism taxon
- study result
- relative frequency analysis result
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene
- genome
range: uriorcurie
multivalued: true