Slot: description
a human-readable description of an entity
URI: [dct:description](http://purl.org/dc/terms/description)
## Applicable Classes
| Name | Description | Modifies Slot |
| --- | --- | --- |
| [CellTypeTaxonomy](CellTypeTaxonomy.md) | A cell type taxonomy is a systematic classification of cell types and their h... | yes |
| [CellTypeSet](CellTypeSet.md) | A grouping of cell type taxons | yes |
| [CellTypeTaxon](CellTypeTaxon.md) | A cell type taxon is a node in a taxonomy | yes |
| [ClusterSet](ClusterSet.md) | The output of a clustering process where input observations are organized or ... | yes |
| [ColorPalette](ColorPalette.md) | A schematic set of display colors that can be applied to individual component... | yes |
| [Attribute](Attribute.md) | A property or characteristic of an entity | no |
| [Entity](Entity.md) | Root Biolink Model class for all things and informational relationships, real... | no |
| [NamedThing](NamedThing.md) | a databased entity or concept/class | no |
| [OrganismTaxon](OrganismTaxon.md) | A classification of a set of organisms | no |
| [StudyResult](StudyResult.md) | A collection of data items from a study that are about a particular study sub... | no |
| [RelativeFrequencyAnalysisResult](RelativeFrequencyAnalysisResult.md) | A result of a relative frequency analysis | no |
| [InformationContentEntity](InformationContentEntity.md) | a piece of information that typically describes some topic of discourse or is... | no |
| [Dataset](Dataset.md) | an item that refers to a collection of data from a data source | no |
| [PhysicalEntity](PhysicalEntity.md) | An entity that has material reality (a | no |
| [Activity](Activity.md) | An activity is something that occurs over a period of time and acts upon or w... | no |
| [Procedure](Procedure.md) | A series of actions conducted in a certain order or manner | no |
| [MaterialSample](MaterialSample.md) | A sample is a limited quantity of something (e | no |
| [BiologicalEntity](BiologicalEntity.md) | | no |
| [Gene](Gene.md) | A region (or regions) that includes all of the sequence elements necessary to... | no |
| [Genome](Genome.md) | A genome is the sum of genetic material within a cell or virion | no |
| [CellTypeTaxonomyCreationProcess](CellTypeTaxonomyCreationProcess.md) | The process of organizing cells or clusters into a systematic classification ... | no |
| [ClusteringProcess](ClusteringProcess.md) | The process of organizing and classifying observations into groups or cluster... | no |
| [Cluster](Cluster.md) | One specific cluster from the set of clusters determined by a clustering proc... | no |
| [ObservationMatrixCreationProcess](ObservationMatrixCreationProcess.md) | The process of aggregating data to create an observation matrix (potentially ... | no |
| [ObservationMatrix](ObservationMatrix.md) | A matrix (potentially virtual) of observations | no |
| [ObservationRow](ObservationRow.md) | One specific row of the observation matrix representing a set of measurements... | no |
| [CellSpecimen](CellSpecimen.md) | ( defined as in BERS) | no |
| [Abbreviation](Abbreviation.md) | Maps an abbreviation string to its decoded meaning | no |
| [MatrixFile](MatrixFile.md) | A digital file containing the representation of full or partial data matrix | no |
| [DisplayColor](DisplayColor.md) | One element of a color palette representing the association between a color a... | no |
| [SpatialProportions](SpatialProportions.md) | Spatial distribution of expression, labeling, or anatomical density of a give... | no |
| [VersionedNamedThing](VersionedNamedThing.md) | An iteration of the biolink:NamedThing class that stores metadata about the o... | no |
| [Checksum](Checksum.md) | Checksum values associated with digital entities | no |
| [GeneAnnotation](GeneAnnotation.md) | Represents a single gene | no |
| [GenomeAnnotation](GenomeAnnotation.md) | Represents a genome annotation | no |
| [GenomeAssembly](GenomeAssembly.md) | Represents a genome assembly | no |
| [ImageDataset](ImageDataset.md) | An image dataset is versioned release of a multidimensional regular grid of m... | no |
| [AnatomicalSpace](AnatomicalSpace.md) | An anatomical space is versioned release of a mathematical space with a defin... | no |
| [ParcellationTerminology](ParcellationTerminology.md) | A parcellation terminology is a versioned release set of terms that can be us... | no |
| [ParcellationTermSet](ParcellationTermSet.md) | A parcellation term set is the set of parcellation terms within a specific pa... | no |
| [ParcellationTerm](ParcellationTerm.md) | A parcellation term is an individual term within a specific parcellation term... | no |
| [ParcellationColorScheme](ParcellationColorScheme.md) | A parcellation color scheme is a versioned release color palette that can be ... | no |
| [AnatomicalAnnotationSet](AnatomicalAnnotationSet.md) | An anatomical annotation set is a versioned release of a set of anatomical an... | no |
| [ParcellationAtlas](ParcellationAtlas.md) | A parcellation atlas is a versioned release reference used to guide experimen... | no |
## Properties
### Type and Range
| Property | Value |
| --- | --- |
| Range | [NarrativeText](NarrativeText.md) |
| Domain Of | [Entity](Entity.md), [CellTypeTaxonomy](CellTypeTaxonomy.md), [CellTypeSet](CellTypeSet.md), [CellTypeTaxon](CellTypeTaxon.md), [ClusterSet](ClusterSet.md), [ColorPalette](ColorPalette.md), [Attribute](Attribute.md), [NamedThing](NamedThing.md), [OrganismTaxon](OrganismTaxon.md), [StudyResult](StudyResult.md), [RelativeFrequencyAnalysisResult](RelativeFrequencyAnalysisResult.md), [InformationContentEntity](InformationContentEntity.md), [Dataset](Dataset.md), [PhysicalEntity](PhysicalEntity.md), [Activity](Activity.md), [Procedure](Procedure.md), [MaterialSample](MaterialSample.md), [BiologicalEntity](BiologicalEntity.md), [Gene](Gene.md), [Genome](Genome.md) |
| Slot URI | [dct:description](http://purl.org/dc/terms/description) |
### Cardinality and Requirements
| Property | Value |
| --- | --- |
### Slot Characteristics
| Property | Value |
| --- | --- |
| Owner | [Entity](Entity.md) |
## In Subsets
* [TranslatorMinimal](TranslatorMinimal.md)
## Aliases
* definition
## Identifier and Mapping Information
### Schema Source
* from schema: https://w3id.org/brain-bican/bke-taxonomy
## Mappings
| Mapping Type | Mapped Value |
| --- | --- |
| self | dct:description |
| native | bican:description |
| exact | IAO:0000115, skos:definitions |
| narrow | gff3:Description |
| undefined | dct:description |
## LinkML Source
name: description
definition_uri: https://w3id.org/biolink/vocab/description
description: a human-readable description of an entity
in_subset:
- translator_minimal
from_schema: https://w3id.org/brain-bican/bke-taxonomy
aliases:
- definition
mappings:
- dct:description
exact_mappings:
- IAO:0000115
- skos:definitions
narrow_mappings:
- gff3:Description
rank: 1000
slot_uri: dct:description
owner: entity
domain_of:
- entity
- CellTypeTaxonomy
- CellTypeSet
- CellTypeTaxon
- ClusterSet
- ColorPalette
- attribute
- named thing
- organism taxon
- study result
- relative frequency analysis result
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene
- genome
range: narrative text