Slot: creation_date
date on which an entity was created. This can be applied to nodes or edges
URI: [biolink:creation_date](https://w3id.org/biolink/vocab/creation_date)
Alias: creation_date
## Inheritance
* [node_property](node_property.md)
* **creation_date**
## Applicable Classes
| Name | Description | Modifies Slot |
| --- | --- | --- |
| [CellTypeTaxonomy](CellTypeTaxonomy.md) | A cell type taxonomy is a systematic classification of cell types and their h... | yes |
| [ClusterSet](ClusterSet.md) | The output of a clustering process where input observations are organized or ... | yes |
| [StudyResult](StudyResult.md) | A collection of data items from a study that are about a particular study sub... | no |
| [RelativeFrequencyAnalysisResult](RelativeFrequencyAnalysisResult.md) | A result of a relative frequency analysis | no |
| [InformationContentEntity](InformationContentEntity.md) | a piece of information that typically describes some topic of discourse or is... | no |
| [Dataset](Dataset.md) | an item that refers to a collection of data from a data source | no |
| [SpatialProportions](SpatialProportions.md) | Spatial distribution of expression, labeling, or anatomical density of a give... | no |
## Properties
### Type and Range
| Property | Value |
| --- | --- |
| Range | [Date](Date.md) |
| Domain | [NamedThing](NamedThing.md) |
| Domain Of | [InformationContentEntity](InformationContentEntity.md), [CellTypeTaxonomy](CellTypeTaxonomy.md), [ClusterSet](ClusterSet.md), [StudyResult](StudyResult.md), [RelativeFrequencyAnalysisResult](RelativeFrequencyAnalysisResult.md), [Dataset](Dataset.md) |
| Slot URI | [biolink:creation_date](https://w3id.org/biolink/vocab/creation_date) |
### Cardinality and Requirements
| Property | Value |
| --- | --- |
### Slot Characteristics
| Property | Value |
| --- | --- |
| Owner | [InformationContentEntity](InformationContentEntity.md) |
## Aliases
* publication date
* date started
## Identifier and Mapping Information
### Schema Source
* from schema: https://w3id.org/brain-bican/bke-taxonomy
## Mappings
| Mapping Type | Mapped Value |
| --- | --- |
| self | biolink:creation_date |
| native | bican:creation_date |
| exact | dct:createdOn, WIKIDATA_PROPERTY:P577 |
## LinkML Source
name: creation date
definition_uri: https://w3id.org/biolink/vocab/creation_date
description: date on which an entity was created. This can be applied to nodes or
edges
from_schema: https://w3id.org/brain-bican/bke-taxonomy
aliases:
- publication date
- date started
exact_mappings:
- dct:createdOn
- WIKIDATA_PROPERTY:P577
rank: 1000
is_a: node property
domain: named thing
slot_uri: biolink:creation_date
alias: creation_date
owner: information content entity
domain_of:
- information content entity
- CellTypeTaxonomy
- ClusterSet
- study result
- relative frequency analysis result
- dataset
range: date