Enum: ANATOMICALDIRECTION
A controlled vocabulary term defining axis direction in terms of anatomical direction.
URI: [bican:ANATOMICAL_DIRECTION](https://identifiers.org/brain-bican/vocab/ANATOMICAL_DIRECTION)
## Permissible Values
| Value | Meaning | Description | Additional Info |
| --- | --- | --- | --- |
| left_to_right | None | | Title: left-to-right
| | posterior_to_anterior | None | | Title: posterior-to-anterior
| | inferior_to_superior | None | | Title: inferior-to-superior
| | superior_to_inferior | None | | Title: superior-to-inferior
| | anterior_to_posterior | None | | Title: anterior-to-posterior
| ## Slots | Name | Description | | --- | --- | | [x_direction](x_direction.md) | A controlled vocabulary attribute defining the x axis direction in terms of a... | | [y_direction](y_direction.md) | A controlled vocabulary attribute defining the y axis direction in terms of a... | | [z_direction](z_direction.md) | A controlled vocabulary attribute defining the z axis direction in terms of a... | ## Identifier and Mapping Information ### Schema Source * from schema: https://w3id.org/brain-bican/bke-taxonomy ## LinkML Source
| | posterior_to_anterior | None | | Title: posterior-to-anterior
| | inferior_to_superior | None | | Title: inferior-to-superior
| | superior_to_inferior | None | | Title: superior-to-inferior
| | anterior_to_posterior | None | | Title: anterior-to-posterior
| ## Slots | Name | Description | | --- | --- | | [x_direction](x_direction.md) | A controlled vocabulary attribute defining the x axis direction in terms of a... | | [y_direction](y_direction.md) | A controlled vocabulary attribute defining the y axis direction in terms of a... | | [z_direction](z_direction.md) | A controlled vocabulary attribute defining the z axis direction in terms of a... | ## Identifier and Mapping Information ### Schema Source * from schema: https://w3id.org/brain-bican/bke-taxonomy ## LinkML Source
name: ANATOMICAL_DIRECTION
description: A controlled vocabulary term defining axis direction in terms of anatomical
direction.
from_schema: https://w3id.org/brain-bican/bke-taxonomy
rank: 1000
permissible_values:
left_to_right:
text: left_to_right
title: left-to-right
posterior_to_anterior:
text: posterior_to_anterior
title: posterior-to-anterior
inferior_to_superior:
text: inferior_to_superior
title: inferior-to-superior
superior_to_inferior:
text: superior_to_inferior
title: superior-to-inferior
anterior_to_posterior:
text: anterior_to_posterior
title: anterior-to-posterior