Slot: xref
A database cross reference or alternative identifier for a NamedThing or edge between two NamedThings. This property should point to a database record or webpage that supports the existence of the edge, or gives more detail about the edge. This property can be used on a node or edge to provide multiple URIs or CURIE cross references.
URI: biolink:xref
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Abbreviation | Maps an abbreviation string to its decoded meaning | yes |
Genome | A genome is the sum of genetic material within a cell or virion | no |
ParcellationTerminology | A parcellation terminology is a versioned release set of terms that can be us... | no |
Cluster | One specific cluster from the set of clusters determined by a clustering proc... | yes |
ParcellationTerm | A parcellation term is an individual term within a specific parcellation term... | no |
Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
CellTypeSet | A grouping of cell type taxons | yes |
MaterialSample | A sample is a limited quantity of something (e | no |
AnatomicalSpace | An anatomical space is versioned release of a mathematical space with a defin... | no |
ParcellationTermSet | A parcellation term set is the set of parcellation terms within a specific pa... | no |
AnatomicalAnnotationSet | An anatomical annotation set is a versioned release of a set of anatomical an... | no |
CellTypeTaxonomy | A cell type taxonomy is a systematic classification of cell types and their h... | yes |
VersionedNamedThing | An iteration of the biolink:NamedThing class that stores metadata about the o... | no |
CellTypeTaxonomyCreationProcess | The process of organizing cells or clusters into a systematic classification ... | no |
CellSpecimen | ( defined as in BERS) | no |
ObservationRow | One specific row of the observation matrix representing a set of measurements... | yes |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
GenomeAssembly | Represents a genome assembly | no |
Attribute | A property or characteristic of an entity | no |
ClusteringProcess | The process of organizing and classifying observations into groups or cluster... | no |
ObservationMatrixCreationProcess | The process of aggregating data to create an observation matrix (potentially ... | no |
ClusterSet | The output of a clustering process where input observations are organized or ... | yes |
BiologicalEntity | no | |
NamedThing | a databased entity or concept/class | no |
ImageDataset | An image dataset is versioned release of a multidimensional regular grid of m... | no |
OrganismTaxon | A classification of a set of organisms | no |
GeneAnnotation | Represents a single gene | no |
CellTypeTaxon | A cell type taxon is a node in a taxonomy | yes |
MatrixFile | A digital file containing the representation of full or partial data matrix | yes |
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
ObservationMatrix | A matrix (potentially virtual) of observations | yes |
Procedure | A series of actions conducted in a certain order or manner | no |
ParcellationColorScheme | A parcellation color scheme is a versioned release color palette that can be ... | no |
PhysicalEntity | An entity that has material reality (a | no |
GenomeAnnotation | Represents a genome annotation | no |
ColorPalette | A schematic set of display colors that can be applied to individual component... | yes |
DisplayColor | One element of a color palette representing the association between a color a... | yes |
Dataset | an item that refers to a collection of data from a data source | no |
ParcellationAtlas | A parcellation atlas is a versioned release reference used to guide experimen... | no |
Properties
-
Range: Uriorcurie
-
Multivalued: True
Aliases
- dbxref
- Dbxref
- DbXref
- record_url
- source_record_urls
Identifier and Mapping Information
Schema Source
- from schema: https:/w3id.org/brain-bican/bke-taxonomy
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:xref |
native | bican:xref |
narrow | gff3:Dbxref, gpi:DB_Xrefs |
LinkML Source
name: xref
definition_uri: https://w3id.org/biolink/vocab/xref
description: A database cross reference or alternative identifier for a NamedThing
or edge between two NamedThings. This property should point to a database record
or webpage that supports the existence of the edge, or gives more detail about the
edge. This property can be used on a node or edge to provide multiple URIs or CURIE
cross references.
in_subset:
- translator_minimal
from_schema: https:/w3id.org/brain-bican/bke-taxonomy
aliases:
- dbxref
- Dbxref
- DbXref
- record_url
- source_record_urls
narrow_mappings:
- gff3:Dbxref
- gpi:DB_Xrefs
rank: 1000
domain: named thing
slot_uri: biolink:xref
alias: xref
owner: gene
domain_of:
- named thing
- gene
- CellTypeTaxonomy
- CellTypeSet
- CellTypeTaxon
- ClusterSet
- Cluster
- ObservationMatrix
- ObservationRow
- Abbreviation
- MatrixFile
- ColorPalette
- DisplayColor
- attribute
- organism taxon
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- genome
range: uriorcurie
multivalued: true