Slot: was_derived_from
A derivation is a transformation of an entity into another, an update of an entity resulting in a new one, or the construction of a new entity based on a pre-existing entity.
URI: prov:wasDerivedFrom
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Cluster | One specific cluster from the set of clusters determined by a clustering proc... | no |
ClusterSet | The output of a clustering process where input observations are organized or ... | yes |
ColorPalette | A schematic set of display colors that can be applied to individual component... | no |
ObservationRow | One specific row of the observation matrix representing a set of measurements... | yes |
ProvEntity | An entity is a physical, digital, conceptual, or other kind of thing with som... | no |
MatrixFile | A digital file containing the representation of full or partial data matrix | no |
CellTypeTaxon | A cell type taxon is a node in a taxonomy | no |
ObservationMatrix | A matrix (potentially virtual) of observations | yes |
ParcellationTerm | ( defined in AnSRS ) | no |
Abbreviation | Maps an abbreviation string to its decoded meaning | no |
CellTypeTaxonomy | A cell type taxonomy is a systematic classification of cell types and their h... | yes |
DisplayColor | One element of a color palette representing the association between a color a... | no |
CellSpecimen | ( defined as in BERS) | no |
CellTypeSet | A grouping of cell type taxons | no |
Properties
- Range: ProvEntity
Identifier and Mapping Information
Schema Source
- from schema: https:/w3id.org/brain-bican/bke-taxonomy
Mappings
Mapping Type | Mapped Value |
---|---|
self | prov:wasDerivedFrom |
native | bican:was_derived_from |
LinkML Source
name: was_derived_from
description: A derivation is a transformation of an entity into another, an update
of an entity resulting in a new one, or the construction of a new entity based on
a pre-existing entity.
from_schema: https:/w3id.org/brain-bican/bke-taxonomy
rank: 1000
slot_uri: prov:wasDerivedFrom
alias: was_derived_from
domain_of:
- CellTypeTaxonomy
- ClusterSet
- ObservationMatrix
- ObservationRow
- ProvEntity
range: ProvEntity