Slot: synonym
Alternate human-readable names for a thing
URI: biolink:synonym
Inheritance
- node_property
- synonym
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
ObservationRow | One specific row of the observation matrix representing a set of measurements... | no |
GenomeAnnotation | Location and nomenclature of genes and all of the coding regions in a genome ... | no |
GenomeAssembly | Genome assembly to contain version and label information | no |
OrganismTaxon | A classification of a set of organisms | no |
ParcellationTerm | ( defined in AnSRS ) | no |
PhysicalEntity | An entity that has material reality (a | no |
CellTypeTaxonomyCreationProcess | The process of organizing cells or clusters into a systematic classification ... | no |
MaterialSample | A sample is a limited quantity of something (e | no |
MatrixFile | A digital file containing the representation of full or partial data matrix | no |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
Attribute | A property or characteristic of an entity | no |
ObservationMatrix | A matrix (potentially virtual) of observations | no |
CellTypeTaxonomy | A cell type taxonomy is a systematic classification of cell types and their h... | no |
Cluster | One specific cluster from the set of clusters determined by a clustering proc... | no |
ClusteringProcess | The process of organizing and classifying observations into groups or cluster... | no |
ColorPalette | A schematic set of display colors that can be applied to individual component... | no |
ObservationMatrixCreationProcess | The process of aggregating data to create an observation matrix (potentially ... | no |
BiologicalEntity | no | |
Abbreviation | Maps an abbreviation string to its decoded meaning | no |
CellTypeTaxon | A cell type taxon is a node in a taxonomy | no |
CellTypeSet | A grouping of cell type taxons | no |
DisplayColor | One element of a color palette representing the association between a color a... | no |
CellSpecimen | ( defined as in BERS) | no |
Procedure | A series of actions conducted in a certain order or manner | no |
NamedThing | a databased entity or concept/class | no |
GeneAnnotation | An annotation describing the location, boundaries, and functions of individu... | no |
ClusterSet | The output of a clustering process where input observations are organized or ... | no |
Dataset | an item that refers to a collection of data from a data source | no |
Genome | A genome is the sum of genetic material within a cell or virion | no |
Properties
-
Range: LabelType
-
Multivalued: True
Aliases
- alias
Identifier and Mapping Information
Schema Source
- from schema: https:/w3id.org/brain-bican/bke-taxonomy
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:synonym |
native | bican:synonym |
narrow | skos:altLabel, gff3:Alias, AGRKB:synonyms, gpi:DB_Object_Synonyms, HANCESTRO:0330, IAO:0000136, RXNORM:has_tradename |
LinkML Source
name: synonym
definition_uri: https://w3id.org/biolink/vocab/synonym
description: Alternate human-readable names for a thing
in_subset:
- translator_minimal
from_schema: https:/w3id.org/brain-bican/bke-taxonomy
aliases:
- alias
narrow_mappings:
- skos:altLabel
- gff3:Alias
- AGRKB:synonyms
- gpi:DB_Object_Synonyms
- HANCESTRO:0330
- IAO:0000136
- RXNORM:has_tradename
rank: 1000
is_a: node property
domain: named thing
slot_uri: biolink:synonym
alias: synonym
owner: named thing
domain_of:
- named thing
- attribute
- organism taxon
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene
- genome
range: label type
multivalued: true