Slot: synonym
Alternate human-readable names for a thing
URI: biolink:synonym
Inheritance
- node_property
- synonym
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
GeneAnnotation | An annotation describing the location, boundaries, and functions of individu... | no |
NamedThing | a databased entity or concept/class | no |
OrganismTaxon | A classification of a set of organisms | no |
GenomeAnnotation | Location and nomenclature of genes and all of the coding regions in a genome ... | no |
Genome | A genome is the sum of genetic material within a cell or virion | no |
Dataset | an item that refers to a collection of data from a data source | no |
Attribute | A property or characteristic of an entity | no |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
PhysicalEntity | An entity that has material reality (a | no |
Procedure | A series of actions conducted in a certain order or manner | no |
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
MaterialSample | A sample is a limited quantity of something (e | no |
BiologicalEntity | no | |
GenomeAssembly | Genome assembly to contain version and label information | no |
Properties
-
Range: LabelType
-
Multivalued: True
Aliases
- alias
Identifier and Mapping Information
Schema Source
- from schema: https://identifiers.org/brain-bican/genome-annotation-schema
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:synonym |
native | bican:synonym |
narrow | skos:altLabel, gff3:Alias, AGRKB:synonyms, gpi:DB_Object_Synonyms, HANCESTRO:0330, IAO:0000136, RXNORM:has_tradename |
LinkML Source
name: synonym
definition_uri: https://w3id.org/biolink/vocab/synonym
description: Alternate human-readable names for a thing
in_subset:
- translator_minimal
from_schema: https://identifiers.org/brain-bican/genome-annotation-schema
aliases:
- alias
narrow_mappings:
- skos:altLabel
- gff3:Alias
- AGRKB:synonyms
- gpi:DB_Object_Synonyms
- HANCESTRO:0330
- IAO:0000136
- RXNORM:has_tradename
rank: 1000
is_a: node property
domain: named thing
slot_uri: biolink:synonym
alias: synonym
owner: named thing
domain_of:
- named thing
- attribute
- organism taxon
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene
- genome
range: label type
multivalued: true