Slot: named_thing_category
Name of the high level ontology class in which this entity is categorized. Corresponds to the label for the biolink entity type class. In a neo4j database this MAY correspond to the neo4j label tag. In an RDF database it should be a biolink model class URI. This field is multi-valued. It should include values for ancestors of the biolink class; for example, a protein such as Shh would have category values biolink:Protein, biolink:GeneProduct, biolink:MolecularEntity. In an RDF database, nodes will typically have an rdf:type triples. This can be to the most specific biolink class, or potentially to a class more specific than something in biolink. For example, a sequence feature f may have a rdf:type assertion to a SO class such as TF_binding_site, which is more specific than anything in biolink. Here we would have categories {biolink:GenomicEntity, biolink:MolecularEntity, biolink:NamedThing}
URI: biolink:category
Inheritance
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| RelativeFrequencyAnalysisResult | A result of a relative frequency analysis | no |
| GeneAnnotation | Represents a single gene | no |
| Attribute | A property or characteristic of an entity | no |
| PhysicalEntity | An entity that has material reality (a | no |
| InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
| GenomeAssembly | Represents a genome assembly | no |
| ParcellationTerminology | A parcellation terminology is a versioned release set of terms that can be us... | no |
| CellTypeTaxon | A cell type taxon is a node in a taxonomy | no |
| ObservationRow | One specific row of the observation matrix representing a set of measurements... | no |
| Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
| OrganismTaxon | A classification of a set of organisms | no |
| Genome | A genome is the sum of genetic material within a cell or virion | no |
| StudyResult | A collection of data items from a study that are about a particular study sub... | no |
| MatrixFile | A digital file containing the representation of full or partial data matrix | no |
| DisplayColor | One element of a color palette representing the association between a color a... | no |
| Cluster | One specific cluster from the set of clusters determined by a clustering proc... | no |
| ImageDataset | An image dataset is versioned release of a multidimensional regular grid of m... | no |
| Procedure | A series of actions conducted in a certain order or manner | no |
| CellTypeTaxonomy | A cell type taxonomy is a systematic classification of cell types and their h... | no |
| CellTypeTaxonomyCreationProcess | The process of organizing cells or clusters into a systematic classification ... | no |
| CellSpecimen | ( defined as in BERS) | no |
| ParcellationTerm | A parcellation term is an individual term within a specific parcellation term... | no |
| NamedThing | a databased entity or concept/class | no |
| MaterialSample | A sample is a limited quantity of something (e | no |
| Abbreviation | Maps an abbreviation string to its decoded meaning | no |
| ClusterSet | The output of a clustering process where input observations are organized or ... | no |
| ObservationMatrix | A matrix (potentially virtual) of observations | no |
| Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
| CellTypeSet | A grouping of cell type taxons | no |
| ColorPalette | A schematic set of display colors that can be applied to individual component... | no |
| GenomeAnnotation | Represents a genome annotation | no |
| AnatomicalSpace | An anatomical space is versioned release of a mathematical space with a defin... | no |
| ParcellationColorScheme | A parcellation color scheme is a versioned release color palette that can be ... | no |
| ObservationMatrixCreationProcess | The process of aggregating data to create an observation matrix (potentially ... | no |
| Dataset | an item that refers to a collection of data from a data source | no |
| BiologicalEntity | no | |
| AnatomicalAnnotationSet | An anatomical annotation set is a versioned release of a set of anatomical an... | no |
| SpatialProportions | Spatial distribution of expression, labeling, or anatomical density of a give... | no |
| VersionedNamedThing | An iteration of the biolink:NamedThing class that stores metadata about the o... | no |
| ClusteringProcess | The process of organizing and classifying observations into groups or cluster... | no |
| ParcellationTermSet | A parcellation term set is the set of parcellation terms within a specific pa... | no |
| ParcellationAtlas | A parcellation atlas is a versioned release reference used to guide experimen... | no |
Properties
-
Range: Uriorcurie
-
Multivalued: True
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/brain-bican/bke-taxonomy
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | biolink:category |
| native | bican:named_thing_category |
LinkML Source
name: named thing_category
definition_uri: https://w3id.org/biolink/vocab/category
description: Name of the high level ontology class in which this entity is categorized.
Corresponds to the label for the biolink entity type class. In a neo4j database
this MAY correspond to the neo4j label tag. In an RDF database it should be a biolink
model class URI. This field is multi-valued. It should include values for ancestors
of the biolink class; for example, a protein such as Shh would have category values
`biolink:Protein`, `biolink:GeneProduct`, `biolink:MolecularEntity`. In an RDF database,
nodes will typically have an rdf:type triples. This can be to the most specific
biolink class, or potentially to a class more specific than something in biolink.
For example, a sequence feature `f` may have a rdf:type assertion to a SO class
such as TF_binding_site, which is more specific than anything in biolink. Here we
would have categories {biolink:GenomicEntity, biolink:MolecularEntity, biolink:NamedThing}
in_subset:
- translator_minimal
from_schema: https://w3id.org/brain-bican/bke-taxonomy
rank: 1000
is_a: category
domain: named thing
slot_uri: biolink:category
designates_type: true
alias: category
owner: named thing
domain_of:
- named thing
- attribute
- organism taxon
- study result
- relative frequency analysis result
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene
- genome
is_class_field: true
is_usage_slot: true
usage_slot_name: category
range: uriorcurie
required: true
multivalued: true