Slot: name
A human-readable name for an attribute or entity.
URI: rdfs:label
Inheritance
- name
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
ObservationRow | One specific row of the observation matrix representing a set of measurements... | no |
GenomeAnnotation | Location and nomenclature of genes and all of the coding regions in a genome ... | no |
GenomeAssembly | Genome assembly to contain version and label information | no |
OrganismTaxon | A classification of a set of organisms | no |
GeneOrGeneProduct | A union of gene loci or gene products | no |
ParcellationTerm | ( defined in AnSRS ) | no |
PhysicalEntity | An entity that has material reality (a | no |
CellTypeTaxonomyCreationProcess | The process of organizing cells or clusters into a systematic classification ... | no |
MacromolecularMachineMixin | A union of gene locus, gene product, and macromolecular complex | no |
MaterialSample | A sample is a limited quantity of something (e | no |
MatrixFile | A digital file containing the representation of full or partial data matrix | no |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
Attribute | A property or characteristic of an entity | yes |
ObservationMatrix | A matrix (potentially virtual) of observations | no |
CellTypeTaxonomy | A cell type taxonomy is a systematic classification of cell types and their h... | yes |
Cluster | One specific cluster from the set of clusters determined by a clustering proc... | yes |
ClusteringProcess | The process of organizing and classifying observations into groups or cluster... | no |
ColorPalette | A schematic set of display colors that can be applied to individual component... | yes |
ObservationMatrixCreationProcess | The process of aggregating data to create an observation matrix (potentially ... | no |
BiologicalEntity | no | |
Abbreviation | Maps an abbreviation string to its decoded meaning | no |
CellTypeTaxon | A cell type taxon is a node in a taxonomy | yes |
CellTypeSet | A grouping of cell type taxons | yes |
DisplayColor | One element of a color palette representing the association between a color a... | no |
CellSpecimen | ( defined as in BERS) | no |
Procedure | A series of actions conducted in a certain order or manner | no |
Checksum | Checksum values associated with digital entities | no |
NamedThing | a databased entity or concept/class | no |
GeneAnnotation | An annotation describing the location, boundaries, and functions of individu... | no |
Entity | Root Biolink Model class for all things and informational relationships, real... | no |
ClusterSet | The output of a clustering process where input observations are organized or ... | yes |
Dataset | an item that refers to a collection of data from a data source | no |
Genome | A genome is the sum of genetic material within a cell or virion | no |
Properties
- Range: LabelType
Aliases
- label
- display name
- title
Identifier and Mapping Information
Schema Source
- from schema: https:/w3id.org/brain-bican/bke-taxonomy
Mappings
Mapping Type | Mapped Value |
---|---|
self | rdfs:label |
native | bican:name |
exact | gff3:Name, gpi:DB_Object_Name |
narrow | dct:title, WIKIDATA_PROPERTY:P1476 |
undefined | rdfs:label |
LinkML Source
name: name
definition_uri: https://w3id.org/biolink/vocab/name
description: A human-readable name for an attribute or entity.
in_subset:
- translator_minimal
- samples
from_schema: https:/w3id.org/brain-bican/bke-taxonomy
aliases:
- label
- display name
- title
mappings:
- rdfs:label
exact_mappings:
- gff3:Name
- gpi:DB_Object_Name
narrow_mappings:
- dct:title
- WIKIDATA_PROPERTY:P1476
rank: 1000
domain: entity
slot_uri: rdfs:label
alias: name
owner: macromolecular machine mixin
domain_of:
- attribute
- entity
- macromolecular machine mixin
- CellTypeTaxonomy
- CellTypeSet
- CellTypeTaxon
- ClusterSet
- Cluster
- ColorPalette
- named thing
- organism taxon
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene or gene product
- gene
- genome
range: label type