Slot: name
A human-readable name for an attribute or entity.
URI: rdfs:label
Inheritance
- name
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Dataset | an item that refers to a collection of data from a data source | no |
OrganismTaxon | A classification of a set of organisms | no |
Genome | A genome is the sum of genetic material within a cell or virion | no |
NamedThing | a databased entity or concept/class | no |
Attribute | A property or characteristic of an entity | yes |
BiologicalEntity | no | |
GenomeAssembly | Genome assembly to contain version and label information | no |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
Procedure | A series of actions conducted in a certain order or manner | no |
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
Checksum | Checksum values associated with digital entities | no |
MacromolecularMachineMixin | A union of gene locus, gene product, and macromolecular complex | no |
PhysicalEntity | An entity that has material reality (a | no |
MaterialSample | A sample is a limited quantity of something (e | no |
GeneOrGeneProduct | A union of gene loci or gene products | no |
GeneAnnotation | An annotation describing the location, boundaries, and functions of individu... | no |
GenomeAnnotation | Location and nomenclature of genes and all of the coding regions in a genome ... | no |
Entity | Root Biolink Model class for all things and informational relationships, real... | no |
Properties
- Range: LabelType
Aliases
- label
- display name
- title
Identifier and Mapping Information
Schema Source
- from schema: https://identifiers.org/brain-bican/genome-annotation-schema
Mappings
Mapping Type | Mapped Value |
---|---|
self | rdfs:label |
native | bican:name |
exact | gff3:Name, gpi:DB_Object_Name |
narrow | dct:title, WIKIDATA_PROPERTY:P1476 |
undefined | rdfs:label |
LinkML Source
name: name
definition_uri: https://w3id.org/biolink/vocab/name
description: A human-readable name for an attribute or entity.
in_subset:
- translator_minimal
- samples
from_schema: https://identifiers.org/brain-bican/genome-annotation-schema
aliases:
- label
- display name
- title
mappings:
- rdfs:label
exact_mappings:
- gff3:Name
- gpi:DB_Object_Name
narrow_mappings:
- dct:title
- WIKIDATA_PROPERTY:P1476
rank: 1000
domain: entity
slot_uri: rdfs:label
alias: name
owner: macromolecular machine mixin
domain_of:
- attribute
- entity
- macromolecular machine mixin
- named thing
- organism taxon
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene or gene product
- gene
- genome
range: label type