Slot: iri
An IRI for an entity. This is determined by the id using expansion rules.
URI: biolink:iri
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
MaterialSample | A sample is a limited quantity of something (e | no |
Dataset | an item that refers to a collection of data from a data source | no |
OrganismTaxon | A classification of a set of organisms | no |
GenomeAnnotation | Location and nomenclature of genes and all of the coding regions in a genome ... | no |
Attribute | A property or characteristic of an entity | no |
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
Procedure | A series of actions conducted in a certain order or manner | no |
Entity | Root Biolink Model class for all things and informational relationships, real... | no |
BiologicalEntity | no | |
Genome | A genome is the sum of genetic material within a cell or virion | no |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
PhysicalEntity | An entity that has material reality (a | no |
Checksum | Checksum values associated with digital entities | no |
GeneAnnotation | An annotation describing the location, boundaries, and functions of individu... | no |
GenomeAssembly | Genome assembly to contain version and label information | no |
Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
NamedThing | a databased entity or concept/class | no |
Properties
- Range: IriType
Identifier and Mapping Information
Schema Source
- from schema: https://identifiers.org/brain-bican/genome-annotation-schema
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:iri |
native | bican:iri |
exact | WIKIDATA_PROPERTY:P854 |
LinkML Source
name: iri
definition_uri: https://w3id.org/biolink/vocab/iri
description: An IRI for an entity. This is determined by the id using expansion rules.
in_subset:
- translator_minimal
- samples
from_schema: https://identifiers.org/brain-bican/genome-annotation-schema
exact_mappings:
- WIKIDATA_PROPERTY:P854
rank: 1000
slot_uri: biolink:iri
alias: iri
owner: entity
domain_of:
- attribute
- entity
- named thing
- organism taxon
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene
- genome
range: iri type