Slot: id
A unique identifier for an entity. Must be either a CURIE shorthand for a URI or a complete URI
URI: biolink:id
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
NamedThing | a databased entity or concept/class | no |
Entity | Root Biolink Model class for all things and informational relationships, real... | no |
GenomeAnnotation | Location and nomenclature of genes and all of the coding regions in a genome ... | no |
Dataset | an item that refers to a collection of data from a data source | no |
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
Checksum | Checksum values associated with digital entities | no |
Genome | A genome is the sum of genetic material within a cell or virion | no |
MaterialSample | A sample is a limited quantity of something (e | no |
GenomeAssembly | Genome assembly to contain version and label information | no |
TaxonomicRank | A descriptor for the rank within a taxonomic classification | no |
OrganismTaxon | A classification of a set of organisms | no |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
BiologicalEntity | no | |
Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
Procedure | A series of actions conducted in a certain order or manner | no |
OntologyClass | a concept or class in an ontology, vocabulary or thesaurus | no |
GeneAnnotation | An annotation describing the location, boundaries, and functions of individu... | no |
Attribute | A property or characteristic of an entity | no |
PhysicalEntity | An entity that has material reality (a | no |
Properties
-
Range: String
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://identifiers.org/brain-bican/genome-annotation-schema
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:id |
native | bican:id |
exact | AGRKB:primaryId, gff3:ID, gpi:DB_Object_ID |
LinkML Source
name: id
definition_uri: https://w3id.org/biolink/vocab/id
description: A unique identifier for an entity. Must be either a CURIE shorthand for
a URI or a complete URI
in_subset:
- translator_minimal
from_schema: https://identifiers.org/brain-bican/genome-annotation-schema
exact_mappings:
- AGRKB:primaryId
- gff3:ID
- gpi:DB_Object_ID
rank: 1000
domain: entity
slot_uri: biolink:id
identifier: true
alias: id
owner: entity
domain_of:
- ontology class
- entity
- attribute
- named thing
- taxonomic rank
- organism taxon
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene
- genome
range: string
required: true