Slot: id
A unique identifier for an entity. Must be either a CURIE shorthand for a URI or a complete URI
URI: biolink:id
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
ObservationRow | One specific row of the observation matrix representing a set of measurements... | no |
GenomeAnnotation | Location and nomenclature of genes and all of the coding regions in a genome ... | no |
GenomeAssembly | Genome assembly to contain version and label information | no |
OrganismTaxon | A classification of a set of organisms | no |
ParcellationTerm | ( defined in AnSRS ) | no |
PhysicalEntity | An entity that has material reality (a | no |
CellTypeTaxonomyCreationProcess | The process of organizing cells or clusters into a systematic classification ... | no |
OntologyClass | a concept or class in an ontology, vocabulary or thesaurus | no |
MaterialSample | A sample is a limited quantity of something (e | no |
MatrixFile | A digital file containing the representation of full or partial data matrix | no |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
Attribute | A property or characteristic of an entity | no |
ObservationMatrix | A matrix (potentially virtual) of observations | no |
CellTypeTaxonomy | A cell type taxonomy is a systematic classification of cell types and their h... | yes |
Cluster | One specific cluster from the set of clusters determined by a clustering proc... | yes |
ClusteringProcess | The process of organizing and classifying observations into groups or cluster... | no |
ColorPalette | A schematic set of display colors that can be applied to individual component... | yes |
ObservationMatrixCreationProcess | The process of aggregating data to create an observation matrix (potentially ... | no |
BiologicalEntity | no | |
Abbreviation | Maps an abbreviation string to its decoded meaning | yes |
CellTypeTaxon | A cell type taxon is a node in a taxonomy | yes |
CellTypeSet | A grouping of cell type taxons | yes |
DisplayColor | One element of a color palette representing the association between a color a... | yes |
CellSpecimen | ( defined as in BERS) | no |
Procedure | A series of actions conducted in a certain order or manner | no |
Checksum | Checksum values associated with digital entities | no |
TaxonomicRank | A descriptor for the rank within a taxonomic classification | no |
NamedThing | a databased entity or concept/class | no |
GeneAnnotation | An annotation describing the location, boundaries, and functions of individu... | no |
Entity | Root Biolink Model class for all things and informational relationships, real... | no |
ClusterSet | The output of a clustering process where input observations are organized or ... | yes |
Dataset | an item that refers to a collection of data from a data source | no |
Genome | A genome is the sum of genetic material within a cell or virion | no |
Properties
-
Range: String
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https:/w3id.org/brain-bican/bke-taxonomy
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:id |
native | bican:id |
exact | AGRKB:primaryId, gff3:ID, gpi:DB_Object_ID |
LinkML Source
name: id
definition_uri: https://w3id.org/biolink/vocab/id
description: A unique identifier for an entity. Must be either a CURIE shorthand for
a URI or a complete URI
in_subset:
- translator_minimal
from_schema: https:/w3id.org/brain-bican/bke-taxonomy
exact_mappings:
- AGRKB:primaryId
- gff3:ID
- gpi:DB_Object_ID
rank: 1000
domain: entity
slot_uri: biolink:id
identifier: true
alias: id
owner: entity
domain_of:
- ontology class
- entity
- CellTypeTaxonomy
- CellTypeSet
- CellTypeTaxon
- ClusterSet
- Cluster
- Abbreviation
- ColorPalette
- DisplayColor
- attribute
- named thing
- taxonomic rank
- organism taxon
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene
- genome
range: string
required: true