Slot: has_attribute
connects any entity to an attribute
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
MaterialSample | A sample is a limited quantity of something (e | no |
Dataset | an item that refers to a collection of data from a data source | no |
OrganismTaxon | A classification of a set of organisms | no |
GenomeAnnotation | Location and nomenclature of genes and all of the coding regions in a genome ... | no |
Attribute | A property or characteristic of an entity | no |
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
Procedure | A series of actions conducted in a certain order or manner | no |
Entity | Root Biolink Model class for all things and informational relationships, real... | no |
BiologicalEntity | no | |
Genome | A genome is the sum of genetic material within a cell or virion | no |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
PhysicalEntity | An entity that has material reality (a | no |
Checksum | Checksum values associated with digital entities | no |
GeneAnnotation | An annotation describing the location, boundaries, and functions of individu... | no |
GenomeAssembly | Genome assembly to contain version and label information | no |
Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
NamedThing | a databased entity or concept/class | no |
Properties
-
Range: Attribute
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://identifiers.org/brain-bican/genome-annotation-schema
Mappings
Mapping Type | Mapped Value |
---|---|
self | biolink:has_attribute |
native | bican:has_attribute |
exact | SIO:000008 |
narrow | OBAN:association_has_subject_property, OBAN:association_has_object_property, CPT:has_possibly_included_panel_element, DRUGBANK:category, EFO:is_executed_in, HANCESTRO:0301, LOINC:has_action_guidance, LOINC:has_adjustment, LOINC:has_aggregation_view, LOINC:has_approach_guidance, LOINC:has_divisor, LOINC:has_exam, LOINC:has_method, LOINC:has_modality_subtype, LOINC:has_object_guidance, LOINC:has_scale, LOINC:has_suffix, LOINC:has_time_aspect, LOINC:has_time_modifier, LOINC:has_timing_of, NCIT:R88, NCIT:eo_disease_has_property_or_attribute, NCIT:has_data_element, NCIT:has_pharmaceutical_administration_method, NCIT:has_pharmaceutical_basic_dose_form, NCIT:has_pharmaceutical_intended_site, NCIT:has_pharmaceutical_release_characteristics, NCIT:has_pharmaceutical_state_of_matter, NCIT:has_pharmaceutical_transformation, NCIT:is_qualified_by, NCIT:qualifier_applies_to, NCIT:role_has_domain, NCIT:role_has_range, INO:0000154, HANCESTRO:0308, OMIM:has_inheritance_type, orphanet:C016, orphanet:C017, RO:0000053, RO:0000086, RO:0000087, SNOMED:has_access, SNOMED:has_clinical_course, SNOMED:has_count_of_base_of_active_ingredient, SNOMED:has_dose_form_administration_method, SNOMED:has_dose_form_release_characteristic, SNOMED:has_dose_form_transformation, SNOMED:has_finding_context, SNOMED:has_finding_informer, SNOMED:has_inherent_attribute, SNOMED:has_intent, SNOMED:has_interpretation, SNOMED:has_laterality, SNOMED:has_measurement_method, SNOMED:has_method, SNOMED:has_priority, SNOMED:has_procedure_context, SNOMED:has_process_duration, SNOMED:has_property, SNOMED:has_revision_status, SNOMED:has_scale_type, SNOMED:has_severity, SNOMED:has_specimen, SNOMED:has_state_of_matter, SNOMED:has_subject_relationship_context, SNOMED:has_surgical_approach, SNOMED:has_technique, SNOMED:has_temporal_context, SNOMED:has_time_aspect, SNOMED:has_units, UMLS:has_structural_class, UMLS:has_supported_concept_property, UMLS:has_supported_concept_relationship, UMLS:may_be_qualified_by |
close | OBI:0001927 |
LinkML Source
name: has attribute
definition_uri: https://w3id.org/biolink/vocab/has_attribute
description: connects any entity to an attribute
in_subset:
- samples
from_schema: https://identifiers.org/brain-bican/genome-annotation-schema
exact_mappings:
- SIO:000008
close_mappings:
- OBI:0001927
narrow_mappings:
- OBAN:association_has_subject_property
- OBAN:association_has_object_property
- CPT:has_possibly_included_panel_element
- DRUGBANK:category
- EFO:is_executed_in
- HANCESTRO:0301
- LOINC:has_action_guidance
- LOINC:has_adjustment
- LOINC:has_aggregation_view
- LOINC:has_approach_guidance
- LOINC:has_divisor
- LOINC:has_exam
- LOINC:has_method
- LOINC:has_modality_subtype
- LOINC:has_object_guidance
- LOINC:has_scale
- LOINC:has_suffix
- LOINC:has_time_aspect
- LOINC:has_time_modifier
- LOINC:has_timing_of
- NCIT:R88
- NCIT:eo_disease_has_property_or_attribute
- NCIT:has_data_element
- NCIT:has_pharmaceutical_administration_method
- NCIT:has_pharmaceutical_basic_dose_form
- NCIT:has_pharmaceutical_intended_site
- NCIT:has_pharmaceutical_release_characteristics
- NCIT:has_pharmaceutical_state_of_matter
- NCIT:has_pharmaceutical_transformation
- NCIT:is_qualified_by
- NCIT:qualifier_applies_to
- NCIT:role_has_domain
- NCIT:role_has_range
- INO:0000154
- HANCESTRO:0308
- OMIM:has_inheritance_type
- orphanet:C016
- orphanet:C017
- RO:0000053
- RO:0000086
- RO:0000087
- SNOMED:has_access
- SNOMED:has_clinical_course
- SNOMED:has_count_of_base_of_active_ingredient
- SNOMED:has_dose_form_administration_method
- SNOMED:has_dose_form_release_characteristic
- SNOMED:has_dose_form_transformation
- SNOMED:has_finding_context
- SNOMED:has_finding_informer
- SNOMED:has_inherent_attribute
- SNOMED:has_intent
- SNOMED:has_interpretation
- SNOMED:has_laterality
- SNOMED:has_measurement_method
- SNOMED:has_method
- SNOMED:has_priority
- SNOMED:has_procedure_context
- SNOMED:has_process_duration
- SNOMED:has_property
- SNOMED:has_revision_status
- SNOMED:has_scale_type
- SNOMED:has_severity
- SNOMED:has_specimen
- SNOMED:has_state_of_matter
- SNOMED:has_subject_relationship_context
- SNOMED:has_surgical_approach
- SNOMED:has_technique
- SNOMED:has_temporal_context
- SNOMED:has_time_aspect
- SNOMED:has_units
- UMLS:has_structural_class
- UMLS:has_supported_concept_property
- UMLS:has_supported_concept_relationship
- UMLS:may_be_qualified_by
rank: 1000
domain: entity
slot_uri: biolink:has_attribute
alias: has_attribute
owner: entity
domain_of:
- entity
- attribute
- named thing
- organism taxon
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene
- genome
range: attribute
multivalued: true