Slot: equivalent_identifiers
A set of identifiers that are considered equivalent to the primary identifier of the entity. This attribute is used to represent a collection of identifiers that are considered equivalent to the primary identifier of an entity. These equivalent identifiers may come from different databases, ontologies, or naming conventions, but they all refer to the same underlying concept or entity. This attribute is particularly useful in data integration and interoperability scenarios, where it is important to recognize and link different representations of the same entity across various sources.
URI: biolink:equivalent_identifiers
Inheritance
- node_property
- equivalent_identifiers
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| GenomeAnnotation | Represents a genome annotation | no |
| VersionedNamedThing | An iteration of the biolink:NamedThing class that stores metadata about the o... | no |
| Attribute | A property or characteristic of an entity | no |
| CellSpecimen | ( defined as in BERS) | no |
| AnatomicalAnnotationSet | An anatomical annotation set is a versioned release of a set of anatomical an... | no |
| OrganismTaxon | A classification of a set of organisms | no |
| PhysicalEntity | An entity that has material reality (a | no |
| Dataset | an item that refers to a collection of data from a data source | no |
| ColorPalette | A schematic set of display colors that can be applied to individual component... | no |
| ClusterSet | The output of a clustering process where input observations are organized or ... | no |
| CellTypeTaxonomyCreationProcess | The process of organizing cells or clusters into a systematic classification ... | no |
| Cluster | One specific cluster from the set of clusters determined by a clustering proc... | no |
| ObservationMatrixCreationProcess | The process of aggregating data to create an observation matrix (potentially ... | no |
| ClusteringProcess | The process of organizing and classifying observations into groups or cluster... | no |
| StudyResult | A collection of data items from a study that are about a particular study sub... | no |
| Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
| ParcellationAtlas | A parcellation atlas is a versioned release reference used to guide experimen... | no |
| GenomeAssembly | Represents a genome assembly | no |
| Abbreviation | Maps an abbreviation string to its decoded meaning | no |
| Genome | A genome is the sum of genetic material within a cell or virion | no |
| BiologicalEntity | no | |
| RelativeFrequencyAnalysisResult | A result of a relative frequency analysis | no |
| ObservationMatrix | A matrix (potentially virtual) of observations | no |
| GeneAnnotation | Represents a single gene | no |
| InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
| Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
| DisplayColor | One element of a color palette representing the association between a color a... | no |
| CellTypeTaxon | A cell type taxon is a node in a taxonomy | no |
| ParcellationTerm | A parcellation term is an individual term within a specific parcellation term... | no |
| CellTypeSet | A grouping of cell type taxons | no |
| AnatomicalSpace | An anatomical space is versioned release of a mathematical space with a defin... | no |
| SpatialProportions | Spatial distribution of expression, labeling, or anatomical density of a give... | no |
| ParcellationTermSet | A parcellation term set is the set of parcellation terms within a specific pa... | no |
| ParcellationTerminology | A parcellation terminology is a versioned release set of terms that can be us... | no |
| ImageDataset | An image dataset is versioned release of a multidimensional regular grid of m... | no |
| NamedThing | a databased entity or concept/class | no |
| ObservationRow | One specific row of the observation matrix representing a set of measurements... | no |
| MaterialSample | A sample is a limited quantity of something (e | no |
| CellTypeTaxonomy | A cell type taxonomy is a systematic classification of cell types and their h... | no |
| MatrixFile | A digital file containing the representation of full or partial data matrix | no |
| Procedure | A series of actions conducted in a certain order or manner | no |
| ParcellationColorScheme | A parcellation color scheme is a versioned release color palette that can be ... | no |
Properties
-
Range: Uriorcurie
-
Multivalued: True
See Also
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/brain-bican/bke-taxonomy
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | biolink:equivalent_identifiers |
| native | bican:equivalent_identifiers |
LinkML Source
name: equivalent identifiers
definition_uri: https://w3id.org/biolink/vocab/equivalent_identifiers
description: A set of identifiers that are considered equivalent to the primary identifier
of the entity. This attribute is used to represent a collection of identifiers that
are considered equivalent to the primary identifier of an entity. These equivalent
identifiers may come from different databases, ontologies, or naming conventions,
but they all refer to the same underlying concept or entity. This attribute is particularly
useful in data integration and interoperability scenarios, where it is important
to recognize and link different representations of the same entity across various
sources.
from_schema: https://w3id.org/brain-bican/bke-taxonomy
see_also:
- biolink:xref
- biolink:synonyms
rank: 1000
is_a: node property
domain: named thing
slot_uri: biolink:equivalent_identifiers
alias: equivalent_identifiers
owner: named thing
domain_of:
- named thing
- attribute
- organism taxon
- study result
- relative frequency analysis result
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene
- genome
range: uriorcurie
multivalued: true