Slot: description
a human-readable description of an entity
URI: dct:description
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Genome | A genome is the sum of genetic material within a cell or virion | no |
Abbreviation | Maps an abbreviation string to its decoded meaning | no |
ParcellationTerminology | A parcellation terminology is a versioned release set of terms that can be us... | no |
Cluster | One specific cluster from the set of clusters determined by a clustering proc... | no |
ParcellationTerm | A parcellation term is an individual term within a specific parcellation term... | no |
Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
CellTypeSet | A grouping of cell type taxons | yes |
MaterialSample | A sample is a limited quantity of something (e | no |
AnatomicalSpace | An anatomical space is versioned release of a mathematical space with a defin... | no |
ParcellationTermSet | A parcellation term set is the set of parcellation terms within a specific pa... | no |
AnatomicalAnnotationSet | An anatomical annotation set is a versioned release of a set of anatomical an... | no |
CellTypeTaxonomy | A cell type taxonomy is a systematic classification of cell types and their h... | yes |
VersionedNamedThing | An iteration of the biolink:NamedThing class that stores metadata about the o... | no |
Entity | Root Biolink Model class for all things and informational relationships, real... | no |
CellTypeTaxonomyCreationProcess | The process of organizing cells or clusters into a systematic classification ... | no |
Checksum | Checksum values associated with digital entities | no |
CellSpecimen | ( defined as in BERS) | no |
ObservationRow | One specific row of the observation matrix representing a set of measurements... | no |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
GenomeAssembly | Represents a genome assembly | no |
Attribute | A property or characteristic of an entity | no |
ClusteringProcess | The process of organizing and classifying observations into groups or cluster... | no |
ObservationMatrixCreationProcess | The process of aggregating data to create an observation matrix (potentially ... | no |
ClusterSet | The output of a clustering process where input observations are organized or ... | yes |
BiologicalEntity | no | |
NamedThing | a databased entity or concept/class | no |
ImageDataset | An image dataset is versioned release of a multidimensional regular grid of m... | no |
OrganismTaxon | A classification of a set of organisms | no |
GeneAnnotation | Represents a single gene | no |
CellTypeTaxon | A cell type taxon is a node in a taxonomy | yes |
MatrixFile | A digital file containing the representation of full or partial data matrix | no |
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
Procedure | A series of actions conducted in a certain order or manner | no |
ObservationMatrix | A matrix (potentially virtual) of observations | no |
ParcellationColorScheme | A parcellation color scheme is a versioned release color palette that can be ... | no |
PhysicalEntity | An entity that has material reality (a | no |
GenomeAnnotation | Represents a genome annotation | no |
ColorPalette | A schematic set of display colors that can be applied to individual component... | yes |
DisplayColor | One element of a color palette representing the association between a color a... | no |
Dataset | an item that refers to a collection of data from a data source | no |
ParcellationAtlas | A parcellation atlas is a versioned release reference used to guide experimen... | no |
Properties
- Range: NarrativeText
Aliases
- definition
Identifier and Mapping Information
Schema Source
- from schema: https:/w3id.org/brain-bican/bke-taxonomy
Mappings
Mapping Type | Mapped Value |
---|---|
self | dct:description |
native | bican:description |
exact | IAO:0000115, skos:definitions |
narrow | gff3:Description |
undefined | dct:description |
LinkML Source
name: description
definition_uri: https://w3id.org/biolink/vocab/description
description: a human-readable description of an entity
in_subset:
- translator_minimal
from_schema: https:/w3id.org/brain-bican/bke-taxonomy
aliases:
- definition
mappings:
- dct:description
exact_mappings:
- IAO:0000115
- skos:definitions
narrow_mappings:
- gff3:Description
rank: 1000
slot_uri: dct:description
alias: description
owner: entity
domain_of:
- entity
- CellTypeTaxonomy
- CellTypeSet
- CellTypeTaxon
- ClusterSet
- ColorPalette
- attribute
- named thing
- organism taxon
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene
- genome
range: narrative text