Slot: description
a human-readable description of an entity
URI: dct:description
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
GeneAnnotation | An annotation describing the location, boundaries, and functions of individu... | no |
NamedThing | a databased entity or concept/class | no |
OrganismTaxon | A classification of a set of organisms | no |
Entity | Root Biolink Model class for all things and informational relationships, real... | no |
GenomeAnnotation | Location and nomenclature of genes and all of the coding regions in a genome ... | no |
Genome | A genome is the sum of genetic material within a cell or virion | no |
Dataset | an item that refers to a collection of data from a data source | no |
Attribute | A property or characteristic of an entity | no |
InformationContentEntity | a piece of information that typically describes some topic of discourse or is... | no |
PhysicalEntity | An entity that has material reality (a | no |
Procedure | A series of actions conducted in a certain order or manner | no |
Gene | A region (or regions) that includes all of the sequence elements necessary to... | no |
Checksum | Checksum values associated with digital entities | no |
MaterialSample | A sample is a limited quantity of something (e | no |
BiologicalEntity | no | |
GenomeAssembly | Genome assembly to contain version and label information | no |
Properties
- Range: NarrativeText
Aliases
- definition
Identifier and Mapping Information
Schema Source
- from schema: https://identifiers.org/brain-bican/genome-annotation-schema
Mappings
Mapping Type | Mapped Value |
---|---|
self | dct:description |
native | bican:description |
exact | IAO:0000115, skos:definitions |
narrow | gff3:Description |
undefined | dct:description |
LinkML Source
name: description
definition_uri: https://w3id.org/biolink/vocab/description
description: a human-readable description of an entity
in_subset:
- translator_minimal
from_schema: https://identifiers.org/brain-bican/genome-annotation-schema
aliases:
- definition
mappings:
- dct:description
exact_mappings:
- IAO:0000115
- skos:definitions
narrow_mappings:
- gff3:Description
rank: 1000
slot_uri: dct:description
alias: description
owner: entity
domain_of:
- entity
- attribute
- named thing
- organism taxon
- information content entity
- dataset
- physical entity
- activity
- procedure
- material sample
- biological entity
- gene
- genome
range: narrative text