Slot: id
URI: ANSRS:id
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
NamedThing | Core base entity for ANSRS schema representing an entity with an identifier ... | no |
ImageDataset | An image dataset is versioned release of a multidimensional regular grid of m... | no |
AnatomicalSpace | An anatomical space is versioned release of a mathematical space with a defin... | no |
ParcellationTerminology | A parcellation terminology is a versioned release set of terms that can be us... | no |
ParcellationTermSet | A parcellation term set is the set of parcellation terms within a specific pa... | no |
ParcellationTerm | A parcellation term is an individual term within a specific parcellation term... | no |
ParcellationColorScheme | A parcellation color scheme is a versioned release color palette that can be ... | no |
AnatomicalAnnotationSet | An anatomical annotation set is a versioned release of a set of anatomical an... | no |
ParcellationAtlas | A parcellation atlas is a versioned release reference used to guide experimen... | no |
VersionedNamedThing | Core base entity for ANSRS schema representing an versioned named thing | no |
Properties
-
Range: Uriorcurie
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/my-org/ansrs-schema
LinkML Source
name: id
from_schema: https://w3id.org/my-org/ansrs-schema
rank: 1000
identifier: true
alias: id
domain_of:
- NamedThing
range: uriorcurie
required: true